Buildings Reference
Complete building list — Remnants: Post-Collapse Idle Survival
All buildings across every panel. Base cost shown — actual cost scales with count owned (cost scale ×1.15 per additional building of the same type). Production values are base rates before multipliers.
⚙ Scavenging Panel
| Building | Base Cost | Production | Power Drain | Unlock |
| Scrap Picker | 20 Scrap | +0.5 Scrap/s | — | Total scrap ≥ 25 (max 3 until Shelter Lv.2) |
| Junkyard Crew | 350 Scrap | +3.5 Scrap/s | — | Shelter Lv.1 + 5× Scrap Picker |
| Salvage Truck | 4.5k Scrap + 300 Food | +16 Scrap/s | — | 8× Junkyard Crew |
| Strip Mine | 42k Scrap + 40 Power + 800 Water | +60 Scrap/s | 35/s | 6× Salvage Truck + Power unlocked |
| Blast Smelter | 320k Scrap + 150 Power | +380 Scrap/s | 90/s | 4× Strip Mine + Efficient Smelting |
| Salvage Automator | 300 Scrap | 4% click value/s | — | 5× Scrap Picker |
| Nano Fabricator | 6.5M Scrap + 800 Power + 440 Tech | +1800 Scrap/s | 320/s | 4× Blast Smelter + Advanced Engineering |
Salvage Automator produces based on your current manual click value — scales with shelter level and click upgrades.
🌿 Food Panel
| Building | Base Cost | Production | Power Drain | Unlock |
| Forager | 120 Scrap | +0.45 Food/s | — | Shelter Lv.1 (max 5 at Lv.1, 12 at Lv.2) |
| Greenhouse | 2.4k Scrap + 200 Food | +3.5 Food/s | — | Shelter Lv.2 + 5× Forager |
| Hydroponic Farm | 24k Scrap + 60 Power + 1.2k Food | +22 Food/s | 40/s | Power unlocked + 6× Greenhouse |
| Protein Plant | 180k Scrap + 250 Power + 88 Tech | +130 Food/s | 130/s | Bio Cultivation research + 4× Hydroponic Farm |
💧 Water Panel
| Building | Base Cost | Production | Power Drain | Unlock |
| Rain Collector | 550 Scrap | +0.6 Water/s | — | Shelter Lv.1 (max 5 at Lv.1) |
| Hand Pump Well | 5.5k Scrap + 500 Food | +4.5 Water/s | — | 8× Rain Collector |
| Water Purifier | 40k Scrap + 70 Power + 2k Food | +30 Water/s | 45/s | Power unlocked + 6× Hand Pump Well |
| Aqueduct Network | 480k Scrap + 350 Power + 143 Tech | +180 Water/s | 160/s | Hydraulics Engineering + 4× Water Purifier |
⚡ Power Panel
| Building | Base Cost | Output | Power Drain | Unlock |
| Battery Bank | 2.2k Scrap + 200 Food | +2.5 Power/s | — | Water > 0 |
| Diesel Generator | 16k Scrap + 1.2k Food + 600 Water | +18 Power/s | — | 6× Battery Bank |
| Solar Array | 120k Scrap + 3.5k Food + 1.8k Water | +90 Power/s | — | Solar Technology + 6× Diesel Generator |
| Wind Farm | 750k Scrap + 220 Tech + 8k Water | +550 Power/s | — | Advanced Engineering + 4× Solar Array |
| Fusion Prototype | 8M Scrap + 660 Tech + 100 Influence | +4500 Power/s | — | Fusion Theory + 3× Wind Farm |
No power buildings have drain — all output is net positive. See Brownout Guide for which consuming buildings create the most drain.
👥 Population Panel
| Building | Base Cost | Effect | Power Drain | Unlock |
| Bunkhouse | 8k Scrap + 3k Food + 1.5k Water | +12 Pop cap | — | Shelter Lv.1 + Food + Water > 0 |
| Field Hospital | 60k Scrap + 8k Food + 5k Water + 44 Tech | +40 Pop cap | 25/s | 5× Bunkhouse + Field Medicine |
| Apartment Block | 350k Scrap + 40k Food + 20k Water + 500 Power | +100 Pop cap + 0.5 Influence/s | 70/s | 4× Field Hospital |
| Arcology | 4M Scrap + 250k Food + 150k Water + 3k Power + 550 Tech | +500 Pop cap + 3 Influence/s + 0.5 Tech/s | 450/s | 4× Apartment Block + Industrial Automation |
🛡 Defense Panel
| Building | Base Cost | Effect | Power Drain | Max | Unlock |
| Watchtower | 5k Scrap + 2 Pop | +60s raid interval. −45s scavenge cooldown. | — | 5 | 3× Bunkhouse |
| Perimeter Wall | 40k Scrap + 4 Pop | +10% damage resistance (all walls). Max +50%. | — | 6 | 1× Watchtower |
| Floodlights | 65k Scrap + 160 Power + 77 Tech | −8% surge damage/level (max −50%). Lvl 3+: may trigger raider retreat. | 15/s | 5 | 2× Watchtower |
| Guard Barracks | 100k Scrap + 3k Food + 5 Pop | +10% garrison pool per level (base 25%, cap 75%). | 3/s | 5 | 2× Perimeter Wall |
| Armory | 250k Scrap + 165 Tech + 4 Pop | Garrison up to ×2 effectiveness. Lvl 1: Concentrated Fire. Lvl 2: Counter-Raid Sortie. | 5/s | 2 | 1× Guard Barracks |
| Medic Station | 180k Scrap + 5k Food + 5 Pop | −15% breach losses/level (max −60%). Enables wall Recapture (12s window). | 4/s | 4 | 1× Guard Barracks |
🤝 Diplomacy Panel
| Building | Base Cost | Production | Power Drain | Unlock |
| Radio Beacon | 80k Scrap + 200 Power + 66 Tech | +0.3 Influence/s | 50/s | Tech > 10 |
| Trade Post | 450k Scrap + 35k Food + 18k Water + 30 Influence | +2.0 Influence/s + 120 Scrap/s | — | 4× Radio Beacon |
| Embassy | 2M Scrap + 150k Food + 80k Water + 3k Power + 120 Influence | +12 Influence/s | 140/s | Diplomacy Protocols research + 3× Trade Post |
Diplomacy panel also contains Faction Treaty bonds — these are purchased with Influence, not built. See the Expeditions Guide for faction details.